Affiliation No. 1630485 | School Code 20476
Complete mandatory public disclosure as required by the Central Board of Secondary Education (CBSE), New Delhi.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Apex International Public Senior Secondary School, Nakodar |
| 2 | Affiliation No. | 1630485 |
| 3 | School Code | 20476 |
| 4 | Complete Address with Pin Code | Kapurthala Road, Nakodar – 144040 |
| 5 | Principal Name & Qualification | Ms. Shallu Gupta M.A, B.ED |
| 7 | School Email ID | apexinternationalpublicschool@gmail.com |
| 8 | Contact Numbers | 8437020164 | 8437020164, 9216583954 |
| S.No. | Documents / Information | View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Land Records | View |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 8 | Copy of the DEO Certificate submitted by the school for Affiliation / Self Certification by School | View |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Shallu Gupta — M.A. B.Ed |
| 2 | Vice Principal | Manu Pushkarna — M.COM. M.Ed |
| 3 | Total No. of Teachers | 37 |
| 4 | PGT (Post Graduate Teachers) | 10 |
| 5 | TGT (Trained Graduate Teachers) | 6 |
| 6 | PRT/NTT (Primary Teachers) | 11 |
| 7 | Teacher–Student Ratio | 1.58:1 |
| 8 | Special Educator | Ms. Manju Bala - B.A. B.Ed |
| 9 | Wellness Teacher | Ms. Paramjit Kaur - B.A. B.Ed |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 32375 Sq. Mtr |
| 2 | No. and Size of the Classrooms | 31 Classrooms | 52 Sq. Mtr each |
| 3 | No. and Size of Laboratories (including Computer Labs) | 5 | 102 Sq. Mtr each |
| 4 | No. and Size of Library | 1 | 106 Sq. Mtr each |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 15 |
| 7 | No. of Boys Toilets | 15 |
| 7 | No. of CWSN Toilets | 1 |
| S.No. | Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2023-24 | 19 | 13 | 68.4% |
| 2 | 2024-25 | 27 | 20 | 74.8% |
| 3 | 2025-26 | 24 | 24 | 100% |
| S.No. | Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2023-24 | 35 | 33 | 94.3% |
| 2 | 2024-25 | 18 | 17 | 94.4% |
| 3 | 2025-26 | 29 | 28 | 96.6% |
For any queries regarding this disclosure, please contact the school administration at apexinternationalpublicschool@gmail.com or call 8437020164.