Affiliation No. 1630485 | School Code 20476
Complete mandatory public disclosure as required by the Central Board of Secondary Education (CBSE), New Delhi.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Apex International Public Senior Secondary School, Nakodar |
| 2 | Affiliation No. | 1630485 |
| 3 | School Code | 20476 |
| 4 | Complete Address with Pin Code | Kapurthala Road, Nakodar, District Jalandhar – 144040, Punjab (India) |
| 5 | Principal Name & Qualification | Ms. Shallu Gupta M.A, B.ED |
| 7 | School Email ID | apexinternationalpublicschool@gmail.com |
| 8 | Contact Numbers | 8437020164 | 9216583954 |
| S.No. | Documents / Information | View |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Land Records | View |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 8 | Copy of the DEO Certificate submitted by the school for Affiliation / Self Certification by School | View |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Shallu Gupta — [Experience] Years |
| 2 | Total No. of Teachers | 37 |
| 3 | PGT (Post Graduate Teachers) | 9 |
| 4 | TGT (Trained Graduate Teachers) | 7 |
| 5 | PRT (Primary Teachers) | 6 |
| 6 | NTT (Nursery Teachers) | |
| 7 | PTI (Physical Training Instructors) | 1 |
| 8 | Teacher–Student Ratio | 1:1.5 |
| 9 | Wellness Teacher | Malti Kapoor |
| 10 | Special Educator | Ms. Ritu Bala |
| 12 | Librarian | 1 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 32375 Sq. Mtr |
| 2 | No. and Size of the Classrooms | 31 Classrooms | 52 Sq. Mtr each |
| 3 | No. and Size of Laboratories (including Computer Labs) | 5 | [Size] Sq. Mtr each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Library | Yes |
| 8 | Playground | Yes |
| S.No. | Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2023 | 27 | 26 | 96.3% |
| S.No. | Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|---|
| 1 | 2023 | 37 | 36 | 97.3% |
For any queries regarding this disclosure, please contact the school administration at apexinternationalpublicschool@gmail.com or call 8437020164.